May 2025 | Sun 11th | 2.30pm | Billericay | Norsey Woods CM11 1HA |
| Thu 15th | 7.30pm | Galleywood | The Horse And Groom CM2 8PL |
| Thu 22nd | 7.30pm | Ramsden Heath | The Fox and Hounds CM11 1PW |
June 2025 | Thu 5th | 7.30pm | Little Baddow | The Rodney CM3 4TQ |
| Sat 14th | 11.45 2.00 | Billericay | Lake Meadows Mummers Play |
| Thu 19th | 7.30pm | Herongate | The Green Man CM13 3PZ |
July 2025 | Thu 3rd | 7.30pm | Roxwell | The Chequers Inn CM1 4PD |
| Sat 5th | 2.30pm | Gt Burstead | Mary Magdalene Fete CM11 2TR |
| Thu 10th | 7.30pm | Mill Green | The Viper CM4 0PT |
| Sat 19th | 2.30pm | Ingatestone | Village Fete |
| Sun 27th | 11.45 2.15 | Paycockes House | Coggeshall |
August 2025 | Mon 25th | 1.30 2.30 | Ingatestone | Ingatestone Hall CM4 9NR |
September 2025 | Thu 4th | 7.30pm | Billericay | The Chequers CM12 9BQ |
| Thu 11th | 7.30pm | Billericay | First Practice Mary Magdalen CM12 9BQ |
| Sat 13th | 3.00 | Stock | Flower Festival CM4 9BN |
December 2025 | Sun 7th | 12.00 12.25 12.50 | Billericay | High St Christmas Market CM12 9AJ |
| Sun 14th | 12.45 1.15 | Stock The Hoop | The Bakers Arms |
Fancy a go?
Do you enjoy dancing? Why not join us? The Mayflower Morrismen are open to men of all ages.
When not dancing out, we practise at St Mary Magdalen in the High Street every Thursday, starting
at 8.00pm during school term times. As an experienced dancer or an absolute beginner you'll
be equally welcome.